Below are Johnny Manziel’s 2012 stats compared to the last 10 Heisman winners. These stats are current through all games minus the Texas A&M vs. Missouri game which is to be played later today.
Player | Games Played | Rush Yds | Rush TDs | Pass Yds | Pass TDs | Tot. Off. |
Johnny Manziel (QB) | 11 | 1114 | 17 | 3047 | 21 | 4161 |
Collin Klein (QB) | 11 | 787 | 20 | 2306 | 14 | 3093 |
Robert Griffin III (QB) | 13 | 699 | 10 | 4293 | 37 | 4992 |
Cam Newton (QB) | 14 | 1473 | 20 | 2854 | 30 | 4327 |
Mark Ingram (RB) | 14 | 1658 | 17 | n/a | n/a | 1658 |
Sam Bradford (QB) | 14 | 47 | 5 | 4720 | 50 | 4767 |
Tim Tebow (QB) | 13 | 895 | 23 | 3286 | 32 | 4181 |
Troy Smith (QB) | 13 | 204 | 1 | 2542 | 30 | 2746 |
Matt Leinart (QB) | 13 | -44 | 3 | 3322 | 33 | 3278 |
Jason White (QB) | 13 | -56 | 0 | 3205 | 35 | 3149 |
Carson Palmer (QB) | 13 | -122 | 4 | 3942 | 33 | 3820 |
Eric Crouch (QB) | 12 | 1115 | 18 | 1510 | 7 | 2625 |
All stats used in the above table where found here: http://www.ncaa.com/stats/football/fbs – *Note: If you find any typos or inaccuracies, please let me know by posting a comment below and I will update the table ASAP! Thank you for the help.
Given that he broke Cam Newton’s SEC record for offense with 4,600 yards with two fewer games than Cam had, he should be a lock!
Agreed. However, I am willing to bet that “if” Manziel wins the Heisman, it won’t be a blow-out! He is going to need every vote he can get.
Having said that, don’t forget to go to the Heisman Fan Vote page and vote for Manziel (every day). He has a 4% edge on Manti Te’o, so its going to be close…but if he wins this poll, it counts as one first place vote for him!!