2012 AP Top 25 Preseason Poll Released

by Travis Normand

The AP poll has always been one of my favorites, so you can understand my excitement when the AP released it’s 2012 preseason top 25 poll yesterday.

  1. USC: (25) 0-0, 1445 pts.
  2. Alabama: (17) 0-0, 1411 pts.
  3. LSU: (16) 0-0, 1402 pts.
  4. Oklahoma: (1) 0-0, 1286 pts.
  5. Oregon: 0-0, 1274 pts.
  6. Georgia: 0-0, 1107 pts.
  7. Florida State: 0-0, 1093 pts.
  8. Michigan: 0-0, 1000 pts.
  9. South Carolina: 0-0, 994 pts.
  10. Arkansas: 0-0, 963 pts.
  11. West Virginia: 0-0, 856 pts.
  12. Wisconsin: 0-0, 838 pts.
  13. Michigan State: 0-0, 742 pts.
  14. Clemson: 0-0, 615 pts.
  15. Texas: 0-0, 569 pts.
  16. Virginia Tech: 0-0, 548 pts.
  17. Nebraska: 0-0, 485 pts.
  18. Ohio State: 0-0, 474 pts.
  19. Oklahoma State: 0-0, 430 pts.
  20. TCU: 0-0, 397 pts.
  21. Stanford: 0-0, 383 pts.
  22. Kansas State: 0-0, 300 pts.
  23. Florida: 0-0, 214 pts.
  24. Boise State: 0-0, 212 pts.
  25. Louisville: 0-0, 105 pts.

Others receiving votes: Notre Dame 83, Washington 55, Auburn 53, North Carolina 32, Utah 30, Georgia Tech 25, Brigham Young 22, Tennessee 15, South Florida 11, Baylor 9, Texas A&M 5, UCF 4, Missouri 3, North Carolina State 3, Cincinnati 3, Houston 1, Louisiana Tech 1, Mississippi State 1, Northern Illinois 1

Click here to see the poll as it was released at SI.com

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s